How To Turn On Police Sirens In Gta 5 Xbox
This article lists the default game controls for Grand Theft Auto V and 1000 Theft Machine Online on the PS3, Xbox 360, PS4, Xbox One, PS5, Xbox Series X and PC.
Default Controls
PC
| On pes | |||
|---|---|---|---|
| Primal/Button | Office(s) | Notes | |
| Westward, A, S, D | Frontwards, strafe left, backwards, strafe right | When diving, controls become inverted; W = descend, S = surface | |
| Left Shift | Sprint Swim Stealth Fashion run | Agree to Sprint/Swim. Tap to activate Stealth run. (Holding switches to Sprint, canceling Stealth Mode) | |
| Left Ctrl | Stealth Mode | Tap to actuate/conciliate. | |
| Left Alt | Character switch | ||
| Q | Enter/exit cover | ||
| F | Enter/exit vehicle | ||
| F (concur) [Weaponized Vehicle] | Enter vehicle's mounted weapon position when solo. See Vehicle Features | Stand most weapon position or climb up onto roof for rooftop-mounted weapon, then concord F. | |
| R | Reload weapon | ||
| Caps Lock | Quickplay action/special ability | Set up in the Interaction Card | |
| Space | Bound Swoop when swimming | ||
| 5 | Change camera view | ||
| Mouse Scroll | Scroll through weapon categories | ||
| Left Mouse Push button | Burn active weapon | ||
| Right Mouse Button | Aim active weapon | ||
| E | Turn weapon attachment flashlights on/off | ||
| i - 9 | Weapon categories | one = Unarmed (Fist), 2 = Meele Weapon, 3 = Shotgun, 4 = Heavy Weapon, v = Special Weapon (Thrown weapons and Jerry Tin can), half-dozen = Pistol, vii = SMG, 8 = Assualt Burglarize, nine = Sniper Burglarize Repeated taps gyre through different weapons of the aforementioned grade | |
| Tab | Weapon Wheel | Concord downwards to interact | |
| Right Mouse Button | Select highlighted weapon category | Locks to category to mouse ringlet selected weapon class | |
| 1000 | Interaction Menu | ||
| State and H2o Vehicles | |||
| W, S | Accelerate forward, accelerate backward | ||
| A, D / Left, Right Arrows | Steer left, steer correct | ||
| Left Shift | Lean/tilt forrad | Motorcycles merely | |
| Left Control | Lean/tilt backward | Motorcycles only | |
| Left Mouse Push | Fire drive-by weapon | If active weapon selected/available, or alternative onboard turret (driver only) | |
| Right Mouse Push button | Aim drive-by weapon | Ditto | |
| H | Cycle through headlights. | Tap to plough on/off. Low axle/High beam mode simply available at night. | |
| H (hold) | Lower/raise convertible roof | Only if vehicle has convertible roof. See Vehicle Features Only when stationary/driving slowly. | |
| H (concur) [Weaponized Vehicle] | Slide into seat beside thespian with a mounted weapon | Dependant on vehicle's mounted weapon position. See Vehicle Features If driver, switches to passenger-side weapon position; must exist stationary. If passenger, switches to internal seat weapon position. | |
| E | Context sensitive driver-side functions | Activates abilities for certain vehicles, such as counter-measures (e.chiliad. Oppressor Mk II), power hop (eastward.k. Scramjet) and deploying Proximity Mines (due east.k. Insurgent Pick-Up Custom). | |
| Space | Handbrake | On some bicycles, infinite performs a bunnyhop. | |
| 1000 | Activate horn | If vehicle has a siren, switches on or off siren. If vehicle has warning lights, switches on or off siren. | |
| (-) key | Previous custom radio rails | Switch to previous Self Radio runway | |
| = key | Next custom radio runway | Skip forward to next Self Radio track | |
| Caps Lock | Bicycle sprint | Bicycles only | |
| S | Bicycle front end brake | Bicycles just | |
| Westward (hold) | Toggle Mouse steering | Agree key downward for duration preferred | |
| Shipping | |||
| W, S | Aircraft throttle on, off | ||
| A, D | Aircraft yaw left, right | ||
| Num 4, Num 6 | Aircraft whorl left, right | ||
| Num 8, Num 5 | Aircraft pitch frontwards (nose downwardly), backward (nose up) | ||
| Left Mouse Push | Fire mounted weaponry (pilot only) | ||
| G | Toggle landing fix/downward | ||
| H | Toggle shipping lights off/on | ||
| East | Driblet grappling hook/magnet/actuate VTOL mode on/off | If vehicle has grappling hook (Cargobob) If vehicle has magnet (Skylift, mission only) If vehicle has VTOL mode (Hydra, Tula) | |
| Insert | Toggle aircraft weapon photographic camera | If aircraft has mounted weaponry. See Vehicle Features/Mounted Weapons. | |
| Submersibles | |||
| W, S | Submersible accelerate, decelerate | ||
| A, D | Steer difficult left, right | ||
| Num 4, Num half dozen | Steer left, right | ||
| Num eight, Num 5 | Pitch forwards (nose down), astern (olfactory organ up) | ||
| Left Shift | Ascend | ||
| Left Control | Descend | ||
| Left Mouse Button (concur) | Toggle Mouse Steering | Hold for elapsing preferred | |
| Parachuting | |||
| W, S | Parachute pitch forward (down), backward (up) | ||
| A, D | Parachute turn left, correct | ||
| Left Mouse Push button | Deploy parachute Fire weapon (one time deployed) | ||
| Correct Mouse Button | Aim weapon | ||
| Mouse Wheel | Wheel drive-past parachute weapons | ||
| F | Detach parachute (once deployed) | ||
| Q, E | Parachute break left, right | ||
| Left Shift | Parachute precision control | ||
| X | Parachute smoke (hold) | ||
| Mobile phone | |||
| Key/Button | Part(s) | Notes | |
| Upward Mouse Bicycle Button | Bring up phone | ||
| Arrow keys Mouse scroll | Navigate screen | ||
| Enter Left Mouse Button | Select | ||
| Delete | Option | ? | |
| Space Mouse Wheel Button | Special selection/Contacts dialpad | Contacts --> Activate dialpad | |
| Backspace Right Mouse Button | Cancel/Put away phone | ||
Xbox
| On foot | ||
|---|---|---|
| Button | Function(due south) | Notes |
| | Forwards, strafe left, astern, strafe right | |
| | Jog, Sprint | |
| | Character switch | Hold and employ the May perform Quick Shift during missions - does non crave concur or manual selection. |
| | Enter/get out cover | |
| | Enter/exit vehicle | |
| | Reload weapon | |
| | Enable/disable special power | |
| | Leap | |
| | Modify camera view | |
| | Burn active weapon | |
| | Aim active weapon | |
| | Bring up telephone | |
| | Put away phone | |
| | Bike weapon categories | Press to cycle weapons. Hold to bring up the weapon bike. Use |
| | Interaction Menu | |
| Land and Water Vehicles | ||
| | Accelerate forrard, accelerate backward | |
| | Steer | |
| | Lean/tilt forrad and astern | Motorcycles only |
| | Fire drive-by weapon | If active weapon selected/available, or alternative onboard turret (driver only) |
| | Cycle through headlights. | |
| | Handbrake | On some bicycles, |
| | Activate horn | If the vehicle has a siren, switch on or off the siren. If the vehicle has warning lights, switch on or off the siren. |
| | Bike movement | Bicycles only. Agree for coincidental cycling, tap repeatedly for bicycle sprint. |
| | Wheel front restriction | Bicycles only |
| | Lower/raise convertible roof | Only if the vehicle has a convertible roof. See Vehicle Features Only when stationary/driving slow. |
| | Cycle radio stations | Printing to cycle through radio stations. Concur to bring upward radio station wheel, use |
| Aircraft | ||
| | Aircraft throttle on, off | |
| | Shipping yaw left, right | |
| | Aircraft roll left, right | |
| | Aircraft pitch forrad (nose downwardly), backward (nose up) | |
| | Burn mounted weaponry (pilot just) | |
| | Toggle landing gear upwardly/down | |
| | Toggle aircraft lights off/on | |
| | Driblet grappling claw/magnet/activate VTOL way on/off | If the vehicle has a grappling hook (Cargobob) If the vehicle has a magnet (Skylift, mission only) If the vehicle has VTOL manner (Hydra, Tula) |
| | Toggle aircraft weapon camera | If shipping has mounted weaponry. Run into Vehicle Features/Mounted Weapons. |
| Submersibles | ||
| | Submersible accelerate, decelerate | |
| | Steer hard left, right | |
| | Steer left, right | |
| | Pitch forward (nose downward), backward (nose up) | |
| | Ascend | |
| | Descend | |
| Parachuting | ||
| | Parachute pitch forward (down), backward (upwardly) | |
| | Parachute turn left, correct | |
| | Deploy parachute | |
| | Aim weapon | |
| | Bike bulldoze-by parachute weapons | |
| | Disassemble parachute (in one case deployed) | |
| | Parachute break left, correct | |
| | Parachute precision control | |
| | Parachute fume (hold) | |
PlayStation
| On foot | ||
|---|---|---|
| Button | Function(south) | Notes |
| | Forwards, strafe left, astern, strafe right | |
| | Jog, Sprint | |
| | Grapheme switch | Hold and use the May perform Quick Shift during missions - does not require hold or manual choice. |
| | Enter/go out cover | |
| | Enter/exit vehicle | |
| | Reload weapon | |
| | Enable/disable special power | |
| | Jump | |
| | Alter camera view | |
| | Burn down agile weapon | |
| | Aim active weapon | |
| | Bring up phone | |
| | Put away phone | |
| | Bike weapon categories | Press to bicycle weapons. Hold to bring up the weapon wheel. Utilise |
| | Interaction Carte | |
| Land and Water Vehicles | ||
| | Advance forward, accelerate backward | |
| | Steer | |
| | Lean/tilt frontwards and astern | Motorcycles but |
| | Fire bulldoze-by weapon | If agile weapon selected/available, or culling onboard turret (driver only) |
| | Cycle through headlights. | |
| | Handbrake | On some bicycles, |
| | Actuate horn | If the vehicle has a siren, switch on or off the siren. If the vehicle has warning lights, switch on or off the siren. |
| | Bicycle movement | Bicycles only. Hold for casual cycling, tap repeatedly for bike sprint. |
| | Bicycle front brake | Bicycles only |
| | Lower/heighten convertible roof | Only if the vehicle has a convertible roof. Meet Vehicle Features Only when stationary/driving ho-hum. |
| | Bicycle radio stations | Press to cycle through radio stations. Hold to bring upwardly radio station wheel, apply |
| Aircraft | ||
| | Shipping throttle on, off | |
| | Aircraft yaw left, correct | |
| | Aircraft coil left, correct | |
| | Shipping pitch forward (olfactory organ downwards), backward (olfactory organ up) | |
| | Burn down mounted weaponry (airplane pilot just) | |
| | Toggle landing gear up/down | |
| | Toggle aircraft lights off/on | |
| | Driblet grappling hook/magnet/actuate VTOL mode on/off | If the vehicle has a grappling hook (Cargobob) If the vehicle has a magnet (Skylift, mission only) If the vehicle has VTOL way (Hydra, Tula) |
| | Toggle aircraft weapon camera | If shipping has mounted weaponry. See Vehicle Features/Mounted Weapons. |
| Submersibles | ||
| | Submersible accelerate, decelerate | |
| | Steer hard left, correct | |
| | Steer left, right | |
| | Pitch forward (nose downwardly), astern (nose upwards) | |
| | Ascend | |
| | Descend | |
| Parachuting | ||
| | Parachute pitch forwards (downwards), backward (upwardly) | |
| | Parachute turn left, right | |
| | Deploy parachute | |
| | Aim weapon | |
| | Cycle bulldoze-by parachute weapons | |
| | Detach parachute (once deployed) | |
| | Parachute break left, right | |
| | Parachute precision command | |
| | Parachute fume (hold) | |
Visual Map
Graphical map of some of the basic keyboard controls.
PS4 Controls
Source: https://gta.fandom.com/wiki/Controls_for_GTA_V

0 Response to "How To Turn On Police Sirens In Gta 5 Xbox"
Post a Comment